Location

Masterplan

Masterplan

PLOT AND BUILDING SIZE

Plot Type Land Area (Sqft) Build Up Area (Sqft)
1 2-Storey Bungalow Factory 7,782 6,372
2 2-Storey Semi-D Factory 11,302 9,665
3 2-Storey Semi-D Factory 12,464 11,689
4 2-Storey Semi-D Factory 7,018 7,136
5 2-Storey Semi-D Factory 6,910 7,136
6 2-Storey Semi-D Factory 12,970 12,722
7 2-Storey Semi-D Factory 12,884 12,722
8 2-Storey Semi-D Factory 6,824 7,136
9 2-Storey Semi-D Factory 6,845 7,136
10 2-Storey Semi-D Factory 13,487 12,475
11 2-Storey Semi-D Factory 17,566 17,200

 

Help us secure your future